Owner Reports
The monthly statement you'd send each owner — income, expenses, and NOI per owner book.
Citrus Equity Partners
June 2026 · 5 properties · 327 units
$738,924
$234,552
$504,372
0
Statement of operations · June 2026
Properties in this statement
| Property | Units | Occupancy | Collected | NOI | Open |
|---|---|---|---|---|---|
| Palm LoftsMiami / Edgewater | 99 | 97% | $228,215 | $156,844 | — |
| Verde CommonsMiami / Little River | 85 | 97% | $195,942 | $134,664 | — |
| Aspen QuarterMiami / Little Havana | 71 | 90% | $151,858 | $101,617 | — |
| Laurel CourtMiami / Downtown | 43 | 94% | $96,058 | $65,303 | — |
| Aurora TowersCoral Gables | 29 | 97% | $66,851 | $45,944 | — |
- Pilot
PMS / GL rent ledger (AppFolio / Yardi)
- Fixture
GL operating expenses
- Fixture
Work-order system
- Fixture
Owner book (entity → properties)